Comic Industry: Marvel Counters DC's Rebirth By Shipping More Books -- May Sales Released
That's right, if you thought that Marvel was just going to accept a drop off in sales... you were wrong. To stay strong, Marvel shipped 102 titles. What the fuck are you people buying? I can't name more than two Marvel titles at the moment and there's a 102? Fuck me; it's over people. Stop saying the big two because it's just Disney sitting at the top now. Anyway, DC did manage to snag the top spot and two others in the top ten with Rebirth, Batman, and Justice League, which was six fucking dollars! That's why Rebirth was so cheap by the way. They just redistributed that cost to Justice League. On the side of the business that makes the most money, graphic novels, Image and Marvel split the top ten while DC again grabbed the top spot. DC apparently can move any trade or hardcover that has to do with the Joker.
When you look at the dollars and the units, Image has dipped. They've been dipping ever since they hit 11% and so you have to wonder if there's going to be some shake-ups coming or if they'll take the Marvel approach and just publish more books. Dark Horse has been light on books after shaking up their editorial and fell to fifth, which is the first time I've seen them there without another publisher releasing a billion variants to beat them. Kinda hope that they get their shit together and bounce back because it's sad seeing IDW, who mainly sells variants, sitting firmly above them. Titan which has become a Dynamite/IDW lite as of late, is also sitting higher on the charts than I imagined. I guess comics based off video games sell no matter what.
I'm not going to get into how sad the books sales are since it would just be more Disney... okay I'll say it: Marvel bashing and with 102 books a month being sold, clearly they're a favorite to comic readers. Pays to have that blind loyalty right? Let's all go watch ESPN while we DVR Free Forms entire line up of shows!
TOP COMIC BOOK PUBLISHERS
PUBLISHER | DOLLAR SHARE |
UNIT SHARE |
MARVEL COMICS | 39.64% | 44.80% |
DC ENTERTAINMENT | 26.45% | 26.34% |
IMAGE COMICS | 8.38% | 7.95% |
IDW PUBLISHING | 5.70% | 4.99% |
DARK HORSE COMICS | 3.25% | 2.31% |
BOOM! STUDIOS | 2.51% | 2.34% |
DYNAMITE ENTERTAINMENT | 1.66% | 1.51% |
TITAN COMICS | 1.39% | 1.48% |
VALIANT ENTERTAINMENT LLC | 1.09% | 1.25% |
ONI PRESS INC. | 0.98% | 0.89% |
OTHER NON-TOP 10 | 8.95% | 6.13% |
NEW TITLES SHIPPED
PUBLISHER | COMICS SHIPPED | GRAPHIC NOVELS SHIPPED | MAGAZINES SHIPPED | TOTAL SHIPPED |
MARVEL COMICS | 102 | 34 | 0 | 136 |
DC ENTERTAINMENT | 74 | 28 | 0 | 102 |
IDW PUBLISHING | 50 | 23 | 0 | 73 |
IMAGE COMICS | 43 | 22 | 0 | 65 |
DARK HORSE COMICS | 20 | 24 | 0 | 44 |
BOOM ENTERTAINMENT | 24 | 12 | 0 | 36 |
DYNAMITE ENTERTAINMENT | 19 | 6 | 0 | 25 |
TITAN COMICS | 16 | 3 | 4 | 23 |
ONI PRESS INC. | 10 | 3 | 0 | 13 |
VALIANT ENTERTAINMENT LLC | 10 | 2 | 0 | 12 |
OTHER NON-TOP 10 | 111 | 114 | 19 | 244 |
COMPARATIVE SALES STATISTICS
DOLLARS | UNITS | |
MAY 2016 VS. APRIL 2016 | ||
COMICS | -6.54% | -4.15% |
GRAPHIC NOVELS | -6.31% | -11.10% |
TOTAL COMICS/GN | -6.46% | -4.77% |
MAY 2016 VS. MAY 2015 | ||
COMICS | -14.34% | -17.60% |
GRAPHIC NOVELS | 4.52% | -3.39% |
TOTAL COMICS/GN | -9.05% | -16.58% |
YEAR-TO-DATE 2016 VS. YEAR-TO-DATE 2015 | ||
COMICS | -9.23% | -14.01% |
GRAPHIC NOVELS | 4.80% | 3.46% |
TOTAL COMICS/GN | -5.11% | -12.72% |
TOP 10 COMIC BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | DC UNIVERSE: REBIRTH #1 | $2.99 | APR160273-M | DC |
2 | CIVIL WAR II #0 | $4.99 | MAR168949-M | MAR |
3 | THE PUNISHER #1 | $3.99 | MAR160728-M | MAR |
4 | BATMAN #52 | $3.99 | MAR160223-M | DC |
5 | CAPTAIN AMERICA: STEVE ROGERS #1 | $4.99 | MAR160721-M | MAR |
6 | STAR WARS #19 | $3.99 | MAR160891-M | MAR |
7 | JUSTICE LEAGUE #50 | $5.99 | FEB160134-M | DC |
8 | DARTH VADER #20 | $4.99 | MAR160897-M | MAR |
9 | BLACK PANTHER #2 | $3.99 | MAR160829-M | MAR |
10 | AMAZING SPIDER-MAN #12 | $3.99 | MAR160781-M | MAR |
TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | BATMAN: THE KILLING JOKE SPECIAL EDITION HC | $17.99 | NOV070226 | DC |
2 | DESCENDER VOLUME 2 TP (MR) | $14.99 | FEB160680-M | IMA |
3 | CIVIL WAR TP | $24.99 | JAN072436 | MAR |
4 | BLACK SCIENCE VOLUME 4: GODWORLD TP (MR) | $14.99 | FEB160656 | IMA |
5 | WE STAND ON GUARD DELUXE HC (MR) | $24.99 | FEB160645 | IMA |
6 | CHEW VOLUME 11: LAST SUPPERS TP (MR) | $14.99 | FEB160669 | IMA |
7 | THE JOKER: ENDGAME TP | $24.99 | FEB160224 | DC |
8 | STAR WARS: KANAN VOLUME 2: FIRST BLOOD TP | $17.99 | JAN160963 | MAR |
9 | SPIDER-GWEN VOLUME 1: GREATER POWER TP | $17.99 | FEB160962 | MAR |
10 | SPIDER-MAN/DEADPOOL: DON’T CALL IT A TEAM UP TP | $34.99 | FEB160956 | MAR |
TOP 10 BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | DOCTOR WHO OFFICIAL ANNUAL 2015 | $12.99 | JAN148356 | PEN |
2 | THE WALKING DEAD ADULT COLORING BOOK (MR) | $14.99 | FEB160615 | IMA |
3 | GUARDIANS OF THE GALAXY LITTLE GOLDEN BOOK | $4.99 | MAR161967 | RAN |
4 | COURAGEOUS CAPTAIN AMERICA LITTLE GOLDEN BOOK | $4.99 | MAR161966 | RAN |
5 | APES & BABES SC (MR) | $19.99 | MAR160659 | IMA |
6 | SPIDER MAN: TRAPPED BY THE GREEN GOBLIN LITTLE GOLDEN BOOK | $4.99 | MAR161974 | RAN |
7 | SPIDER MAN: HIGH VOLTAGE LITTLE GOLDEN BOOK | $4.99 | MAR161973 | RAN |
8 | MIGHTY AVENGERS LITTLE GOLDEN BOOK | $4.99 | MAR161970 | RAN |
9 | THE INCREDIBLE HULK LITTLE GOLDEN BOOK | $4.99 | MAR161968 | RAN |
10 | ANT-MAN LITTLE GOLDEN BOOK | $4.99 | MAR161965 | RAN |
TOP 10 TOYS
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | DC COMICS VARIANT PLAY ARTS KAI: BATMAN TIMELESS SPARTA FIGURE | AUG158823 | SQU |
2 | BATMAN ARKHAM KNIGHT: RED HOOD FIGURE | SEP150345 | DC |
3 | POP! STAR WARS: RANCOR WITH LUKE & SLAVE OOLA FIGURE 3-PACK | SEP158902 | FUN |
4 | STAR WARS: THE FORCE AWAKENS: CAPTAIN PHASMA ARTFX+ STATUE | NOV152442 | KOT |
5 | FFG DC COMICS COLLECTION: POISON IVY STATUE | DEC158120 | YAM |
6 | DC COMICS BOMBSHELLS: CHEETAH STATUE | SEP150344 | DC |
7 | BATMAN V SUPERMAN DAWN OF JUSTICE: SUPERMAN STATUE | AUG150304 | DC |
8 | FINDING DORY FEATURE FIGURES | JUL158665 | BAN |
9 | ALIEN: WARRIOR DRONE ALIEN ARTFX+ STATUE | NOV152445 | KOT |
10 | STAR TREK STARSHIPS SET #2: SHUTTLECRAFT | JAN162289 | EAG |
TOP 10 GAMES
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | MARVEL HEROCLIX: UNCANNY X-MEN BOOSTER BRICK | MAR162746 | NEC |
2 | MARVEL DICE MASTERS: CIVIL WAR | MAR162740 | NEC |
3 | MACHI KORO CARD GAME | MAY142831 | IDW |
4 | MARVEL HEROCLIX: UNCANNY X-MEN FAST FORCES 6-PACK | MAR162748 | NEC |
5 | TEENAGE MUTANT NINJA TURTLES DICE MASTERS BOX SET | FEB162984 | NEC |
6 | TEENAGE MUTANT NINJA TURTLES HEROCLIX | JAN162805 | NEC |
7 | MARVEL DICE MASTERS: CIVIL WAR STARTER | MAR162744 | NEC |
8 | 3D GAME OF THRONES: KINGS LANDING PUZZLE | JAN168015 | 4D |
9 | STAR WARS: EDGE OF THE EMPIRE RPG CORE RULEBOOK | MAR132242 | FAN |
10 | STAR WARS: ARMADA BOARD GAME | DEC142545 | FAN |