Well everything else is still coming up Marvel. Nothing I'm going to say is going to change that and really it's just fucking sad. Why waste the breath when I'm the only one voting with my wallet... oh wait... everyone is voting with their wallet, they just like buying garbage apparently. I have some trash I'm about to take out... any offers? $4.99 fair? From Diamond Comics:
Resentments boil over in Alexandria in Robert Kirkman, Charlie Adlard, and Stefano Gaudino's The Walking Dead #150 from Image Comics, the best-selling comic book of January 2016 according to information provided by Diamond Comic Distributors, the world's largest distributor of comics, graphic novels, and pop culture merchandise.
Marvel Comics was January's top publisher with a 44.38% dollar share and a 48.17% unit share. DC Entertainment was the month's number two publisher with a 22.16% dollar share and a 24.02% unit share. January's number three publisher was Image Comics with a 9.67% dollar share and a 10.99% unit share. In fourth was IDW Publishing with a 4.11% dollar share and a 3.48% unit share. Dark Horse Comics placed fifth for the month with a 3.06% dollar share and a 2.51% unit share.
Marvel Comics had eight of January's top ten best-selling titles, led by Jonathan Hickman and Esad Ribic's Secret Wars #9, the conclusion of their universe shattering crossover series, at #2. Also in the top ten were Spider-Man/Deadpool #1 by Joe Kelly and Ed McGuinness at #3, Star Wars #14 at #4, Star Wars #15 at #5, Jeff Lemire and Andrea Sorrentino's Old Man Logan #1 at #6, Star Wars: Obi-Wan and Anakin #1 at #7, Darth Vader #15 at #9, and Cullen Bunn at Greg Land's Uncanny X-Men #1 at #10. Scott Snyder and Greg Capullo continued their stellar "Superheavy" storyline in DC Entertainment's Batman #48, landing at #8. Among the other premier publishers, Dark Horse Comics' Hellboy Winter Special was their top book at #137, and Back to the Future #4 from IDW Publishing was their top book at #99. January's top non-premier comic book was BOOM! Studios' Mighty Morphin Power Rangers #0 at #39.
Kieron Gillen and Salvador Larroca's Star Wars: Darth Vader Volume 2: Shadows and Secrets from Marvel Comics was the best-selling graphic novel of January and one of Marvel's nine titles in the top ten. Rounding out the top ten, Oni Press' Invader Zim Volume 1 ranked #9 for the month.
Random House's Star Wars: I Am Jedi Little Golden Book was January's best-selling book. Also in the top ten was IDW Publishing's Worlds of Color: Welcome to Oz Adult Coloring Book at #5.
DC Collectibles' DC Comics Icons: Harley Quinn Statue was January's best-selling toy product and one of the three DC Collectibles products among the top ten, along with the Batman: Arkham Knight: Azrael Action Figure at #6 and the Batman: Arkham Knight: Man-Bat Figure at #10. Diamond Select Toys' Marvel Select: Deadpool Action Figure, a perennial seller, placed among the top ten at #7 for the month.
Wizard of the Coast's Magic the Gathering TCG: Oath of the Gatewatch Fat Packs were January's best-selling games product. Diamond Select Toys also had two titles in the top ten, led by the Back to the Future Monopoly at #2. Also in the top ten was IDW Publishing with three products, led by the Machi Koro Card Game at #3.
TOP COMIC BOOK PUBLISHERS
PUBLISHER | DOLLAR
SHARE |
UNIT
SHARE |
MARVEL COMICS | 44.38% | 48.17% |
DC ENTERTAINMENT | 22.16% | 24.02% |
IMAGE COMICS | 9.67% | 10.99% |
IDW PUBLISHING | 4.11% | 3.48% |
DARK HORSE COMICS | 3.06% | 2.51% |
EAGLEMOSS PUBLICATIONS LTD | 2.26% | 0.41% |
BOOM! STUDIOS | 1.98% | 1.89% |
VIZ MEDIA | 1.18% | 0.45% |
TITAN COMICS | 1.15% | 1.02% |
DYNAMITE ENTERTAINMENT | 1.15% | 0.92% |
OTHER NON-TOP 10 | 8.89% | 6.14% |
NEW TITLES SHIPPED
PUBLISHER | COMICS SHIPPED | GRAPHIC NOVELS SHIPPED | MAGAZINES SHIPPED | TOTAL
SHIPPED |
MARVEL COMICS | 94 | 37 | 0 | 131 |
DC ENTERTAINMENT | 77 | 21 | 0 | 98 |
IMAGE COMICS | 58 | 11 | 0 | 69 |
IDW PUBLISHING | 37 | 15 | 0 | 52 |
DARK HORSE COMICS | 34 | 12 | 0 | 46 |
VIZ MEDIA | 0 | 40 | 0 | 40 |
BOOM ENTERTAINMENT | 22 | 12 | 0 | 34 |
EAGLEMOSS | 0 | 0 | 30 | 30 |
TITAN COMICS | 14 | 6 | 3 | 23 |
DYNAMITE ENTERTAINMENT | 10 | 5 | 0 | 15 |
OTHER NON-TOP 10 | 104 | 110 | 26 | 240 |
COMPARATIVE SALES STATISTICS
DOLLARS | UNITS | |
JANUARY 2016 VS. DECEMBER 2015 | ||
COMICS | -25.19% | -21.25% |
GRAPHIC NOVELS | -11.81% | -6.73% |
TOTAL COMICS/GN | -21.52% | -20.31% |
JANUARY 2016 VS. JANUARY 2015 | ||
COMICS | -3.86% | -4.09% |
GRAPHIC NOVELS | -7.77% | -9.65% |
TOTAL COMICS/GN | -5.10% | -4.54% |
TOP 10 COMIC BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | THE WALKING DEAD #150 (MR) | $2.99 | NOV150561-M | IMA |
2 | SECRET WARS #9 | $4.99 | OCT150729-M | MAR |
3 | SPIDER-MAN/DEADPOOL #1 | $3.99 | NOV150751-M | MAR |
4 | STAR WARS #14 | $3.99 | OCT150945-M | MAR |
5 | STAR WARS #15 | $3.99 | NOV150920-M | MAR |
6 | OLD MAN LOGAN #1 | $4.99 | NOV150733-M | MAR |
7 | STAR WARS: OBI-WAN AND ANAKIN #1 | $3.99 | NOV150910-M | MAR |
8 | BATMAN #48 | $3.99 | NOV150219-M | DC |
9 | DARTH VADER #15 | $3.99 | NOV150917-M | MAR |
10 | UNCANNY X-MEN #1 | $3.99 | OCT150769-M | MAR |
TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | STAR WARS: DARTH VADER VOLUME 2: SHADOWS AND SECRETS TP | $19.99 | OCT150987 | MAR |
2 | STAR WARS VOLUME 2: SHOWDOWN ON THE SMUGGLERS' MOON TP | $19.99 | OCT150986 | MAR |
3 | COLOR YOUR OWN DEADPOOL TP | $9.99 | NOV150950 | MAR |
4 | DEATH OF WOLVERINE TP | $19.99 | JUN150829 | MAR |
5 | STAR WARS: LANDO TP | $16.99 | OCT150988 | MAR |
6 | DEADPOOL'S SECRET SECRET WARS TP | $15.99 | OCT150977 | MAR |
7 | INVADER ZIM VOLUME 1 TP | $19.99 | OCT151564 | ONI |
8 | THOR VOLUME 1: GODDESS OF THUNDER TP | $19.99 | OCT150985 | MAR |
9 | STAR WARS: DARTH VADER VOLUME 1: VADER TP | $19.99 | JUL150827 | MAR |
10 | CIVIL WAR TP | $24.99 | JAN072436 | MAR |
TOP 10 BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | STAR WARS LITTLE GOLDEN BOOK: I AM JEDI | $4.99 | NOV151882 | RAN |
2 | STAR WARS LITTLE GOLDEN BOOK: I AM DROID | $4.99 | NOV151881 | RAN |
3 | STAR WARS LITTLE GOLDEN BOOK: I AM PILOT | $4.99 | NOV151883 | RAN |
4 | NARUTO: SEVENTH HOKAGE SCARLET SPRING GN | $9.99 | NOV151741 | VIZ |
5 | DC SUPER FRIENDS: SUPER PETS LITTLE GOLDEN BOOK | $4.99 | NOV151862 | RAN |
6 | WORLDS OF COLOR: WELCOME TO OZ ADULT COLORING BOOK TP | $9.99 | NOV150474 | IDW |
7 | ART OF MAGIC THE GATHERING VOLUME 1: ZENDIKAR HC | $39.99 | NOV151737 | VIZ |
8 | DC SUPER FRIENDS: WONDER WOMAN TO THE RESCUE SC | $4.99 | NOV151863 | RAN |
9 | THE ART OF PLOOG HC | $49.00 | OCT151878 | FPG |
10 | STAR WARS LITTLE GOLDEN BOOK LIBRARY | $29.94 | AUG158822 | RAN |
TOP 10 TOYS
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | DC COMICS ICONS: HARLEY QUINN STATUE | JUL150349 | DC |
2 | MARVEL UNIVERSE VARIANT PLAY ARTS KAI: BLACK WIDOW FIGURE | JUL158279 | SQU |
3 | MOVIE REALIZATION STAR WARS: MEISHO BOBA FETT FIGURE | JUL158082 | BLU |
4 | MARVEL UNIVERSE VARIANT PLAY ARTS KAI: VENOM FIGURE | MAY158200 | SQU |
5 | DC COMICS: RAVEN BISHOUJO STATUE | APR158525 | KOT |
6 | BATMAN ARKHAM KNIGHT: AZRAEL FIGURE | AUG150317 | DC |
7 | MARVEL SELECT: DEADPOOL FIGURE | MAR101468 | DST |
8 | DC: THE NEW 52: RED HOOD ARTFX+ STATUE | AUG152628 | KOT |
9 | GUARDIANS OF THE GALAXY: ROCKET RACCOON AND GROOT STATUE | NOV142328 | GEN |
10 | BATMAN ARKHAM KNIGHT: MAN-BAT FIGURE | AUG150319 | DC |
TOP 10 GAMES
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | MAGIC THE GATHERING TCG: OATH OF THE GATEWATCH FAT PACK | NOV158285 | WZK |
2 | BACK TO THE FUTURE MONOPOLY | JUL152198 | DST |
3 | MACHI KORO CARD GAME | MAY142831 | IDW |
4 | MACHI KORO CARD GAME DELUXE EDITION | JUN152743 | IDW |
5 | JAY & SILENT BOB STRIKE BACK MONOPOLY | DEC142209 | DST |
6 | RISK: STAR WARS EDITION GAME | OCT158587 | HAS |
7 | ORPHAN BLACK CARD GAME | MAY152754 | IDW |
8 | YU-GI-OH! TCG: BREAKERS OF SHADOW BOOSTER PACKS | NOV158111 | KON |
9 | SETTLERS OF CATAN NEW EDITION | NOV074603 | MAY |
10 | STAR WARS: X-WING IMPERIAL ASSAULT: CARRIER EXPANSION PACK | OCT152856 | FAN |